Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores

MLB

2024 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BAL Baltimore Orioles  81 60 0.574 0 41-31 40-29 707 608 +99 5-5 L-1
2 NYY New York Yankees  80 60 0.571 0.5 37-31 43-29 714 596 +118 4-6 L-2
3 BOS Boston Red Sox  70 70 0.500 10.5 31-38 39-32 664 669 -5 3-7 L-5
4 TB Tampa Bay Rays  69 71 0.493 11.5 37-38 32-33 545 606 -61 4-6 L-1
5 TOR Toronto Blue Jays  67 74 0.475 14 34-35 33-39 598 653 -55 4-6 L-3
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Guardians  80 60 0.571 0 43-25 37-35 636 559 +77 5-5 L-1
2 MIN Minnesota Twins  76 64 0.543 4 39-30 37-34 666 619 +47 4-6 W1
3 KC Kansas City Royals  76 65 0.539 4.5 42-30 34-35 670 582 +88 3-7 W1
4 DET Detroit Tigers  71 70 0.504 9.5 35-34 36-36 591 577 +14 6-4 W1
5 CWS Chicago White Sox  32 109 0.227 48.5 18-54 14-55 431 734 -303 1-9 W1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 HOU Houston Astros  75 65 0.536 0 39-29 36-36 636 557 +79 5-5 L-3
2 SEA Seattle Mariners  71 70 0.504 4.5 41-28 30-42 572 535 +37 5-5 W2
3 TEX Texas Rangers  68 73 0.482 7.5 39-33 29-40 592 632 -40 8-2 W3
4 OAK Oakland Athletics  61 80 0.433 14.5 35-37 26-43 575 661 -86 5-5 L-2
5 LAA Los Angeles Angels  58 82 0.414 17 30-42 28-40 548 672 -124 4-6 L-1
NL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 PHI Philadelphia Phillies  84 56 0.600 0 47-25 37-31 678 562 +116 8-2 W5
2 NYM New York Mets  76 64 0.543 8 38-33 38-31 670 616 +54 8-2 W7
3 ATL Atlanta Braves  76 64 0.543 8 38-29 38-35 598 533 +65 6-4 L-1
4 WAS Washington Nationals  62 78 0.443 22 32-37 30-41 588 665 -77 4-6 L-2
5 MIA Miami Marlins  52 88 0.371 32 26-46 26-42 528 719 -191 5-5 L-1
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MIL Milwaukee Brewers  81 59 0.579 0 41-27 40-32 683 548 +135 6-4 L-2
2 CHC Chicago Cubs  72 68 0.514 9 37-31 35-37 641 584 +57 7-3 W1
3 STL St. Louis Cardinals  71 69 0.507 10 36-32 35-37 585 639 -54 6-4 W2
4 CIN Cincinnati Reds  68 73 0.482 13.5 36-39 32-34 634 613 +21 5-5 W4
5 PIT Pittsburgh Pirates  66 74 0.471 15 33-36 33-38 591 641 -50 4-6 W1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  84 56 0.600 0 45-24 39-32 701 589 +112 7-3 L-1
2 SD San Diego Padres  80 62 0.563 5 39-33 41-29 676 606 +70 6-4 L-1
3 ARI Arizona Diamondbacks  79 62 0.560 5.5 39-31 40-31 765 671 +94 4-6 L-1
4 SF San Francisco Giants  69 72 0.489 15.5 40-32 29-40 601 623 -22 3-7 W1
5 COL Colorado Rockies  52 89 0.369 32.5 32-37 20-52 596 811 -215 4-6 W1
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
AL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 NYY New York Yankees  80 60 0.571 -4.5 37-31 43-29 714 596 +118 4-6 L-2
2 MIN Minnesota Twins  76 64 0.543 -0.5 39-30 37-34 666 619 +47 4-6 W1
3 KC Kansas City Royals  76 65 0.539 0 42-30 34-35 670 582 +88 3-7 W1
4 DET Detroit Tigers  71 70 0.504 5 35-34 36-36 591 577 +14 6-4 W1
5 SEA Seattle Mariners  71 70 0.504 5 41-28 30-42 572 535 +37 5-5 W2
6 BOS Boston Red Sox  70 70 0.500 5.5 31-38 39-32 664 669 -5 3-7 L-5
7 TB Tampa Bay Rays  69 71 0.493 6.5 37-38 32-33 545 606 -61 4-6 L-1
8 TEX Texas Rangers  68 73 0.482 8 39-33 29-40 592 632 -40 8-2 W3
9 TOR Toronto Blue Jays  67 74 0.475 9 34-35 33-39 598 653 -55 4-6 L-3
10 OAK Oakland Athletics  61 80 0.433 15 35-37 26-43 575 661 -86 5-5 L-2
11 LAA Los Angeles Angels  58 82 0.414 17.5 30-42 28-40 548 672 -124 4-6 L-1
12 CWS Chicago White Sox  32 109 0.227 44 18-54 14-55 431 734 -303 1-9 W1
NL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 SD San Diego Padres  80 62 0.563 -3 39-33 41-29 676 606 +70 6-4 L-1
2 ARI Arizona Diamondbacks  79 62 0.560 -2.5 39-31 40-31 765 671 +94 4-6 L-1
3 NYM New York Mets  76 64 0.543 0 38-33 38-31 670 616 +54 8-2 W7
4 ATL Atlanta Braves  76 64 0.543 0 38-29 38-35 598 533 +65 6-4 L-1
5 CHC Chicago Cubs  72 68 0.514 4 37-31 35-37 641 584 +57 7-3 W1
6 STL St. Louis Cardinals  71 69 0.507 5 36-32 35-37 585 639 -54 6-4 W2
7 SF San Francisco Giants  69 72 0.489 7.5 40-32 29-40 601 623 -22 3-7 W1
8 CIN Cincinnati Reds  68 73 0.482 8.5 36-39 32-34 634 613 +21 5-5 W4
9 PIT Pittsburgh Pirates  66 74 0.471 10 33-36 33-38 591 641 -50 4-6 W1
10 WAS Washington Nationals  62 78 0.443 14 32-37 30-41 588 665 -77 4-6 L-2
11 MIA Miami Marlins  52 88 0.371 24 26-46 26-42 528 719 -191 5-5 L-1
12 COL Colorado Rockies  52 89 0.369 24.5 32-37 20-52 596 811 -215 4-6 W1
Glossary
X Clinched Wild Card
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Wild Card Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak